| VALUABLE ITEMS TO HELP KEEP THE MEMORY ALIVE... |
||
![]() |
![]() |
![]() |
| Porcelain souvenir medallions | Souvenir plaques | Framed porcelain souvenir picture |
![]() |
![]() |
![]() |
| Souvenir medallions and plaques on a stand | Crystal | Specialties |
![]() |
Circular | ||
| Souvenir medallions | |||
| Description | Dimensions | Code | |
| Color | 2 | C20C | |
| 2 3/4 | C30C | ||
| 4 | C40C | ||
| 4 3/4 | C50C | ||
| 5 7/8 | C60C | ||
| 7 7/8 | C80C | ||
| 9 7/8 | C90C | ||
| Black & white | 2 | C20NB | |
| 2 3/4 | C30NB | ||
| 4 | C40NB | ||
| 4 3/4 | C50NB | ||
| 5 7/8 | C60NB |
||
| 7 7/8 | C80NB | ||
| 9 7/8 | C90NB | ||
| Easy adhesive tape installation | |||
![]() |
Oval | ||
| Souvenir medallions | |||
| Stainless Steel Porcelain covered Medallions with pins | |||
| Description | Dimensions | Code | |
| Color | 4 3/8 x 6 | O1IPC | |
| 4 x 5 | O2XIPC | ||
| 3 5/8 x 4 3/4 | O2IPC | ||
| 3 1/4 x 4 | O3IPC | ||
| 2 7/8 x 3 5/8 | O4IPC | ||
| 2 3/8 x 3 1/8 | O5IPC | ||
| 5 1/4x 7 1/4 | O7IPC | ||
| 7 1/8 x 9 5/8 | O10IPC | ||
| Black & white | 4 3/8 x 6 | O1IPNB | |
| 3 5/8 x 4 3/4 | O2IPNB | ||
| 4 x 5 | O2XIPNB | ||
| 3 1/4 x 4 | O3IPNB | ||
| 2 7/8 x 3 5/8 | O4IPNB | ||
| 2 3/8 x 3 1/8 | O5IPNB | ||
| 5 1/4x 7 1/4 | O7IPNB | ||
| 7 1/8 x 9 5/8 | O10IPNB | ||
| Lug mount installation | |||
| I-03 Porcelain souvenir medallions with bronze or rhodium frame | |||
![]() |
|||
| Oval in bronze | |||
| Souvenir Medallions with Bronze Frame | |||
| Description | Dimensions | Code | |
| Color | 3 1/4 x 4 | BFO3C | |
| 2 3/8 x 3 1/8 | BFO5C | ||
| Black & white | 3 1/4 x 4 | BFO3NB | |
| 2 3/8 x 3 1/8 | BFO5NB | ||
| Adhesive tape or lug mount installation | |||
![]() |
|||
| Oval in rhodium | |||
| Souvenir Medallions with rhodium frame | |||
| Description | Dimensions | Code | |
| Color | 3 1/4 x 4 | RFO3C | |
| 2 3/8 x 3 1/8 | RFO5C | ||
| Black & white | 3 1/4 x 4 | RFO3NB | |
| 2 3/8 x 3 1/8 | RFO5NB | ||
| Adhesive tape or lug mount installation | |||
| I-04 Porcelain souvenir medallions with bronze plated frame | |||
![]() |
Oval | ||
| Souvenir Medallions with Bronze Plated Frame | |||
| Description | Dimensions | Code | |
| Color | 4 3/8 x 6 | FOA1C | |
| 3 5/8 x 4 3/4 | FOA2C | ||
| 3 1/4 x 4 | FOA3C | ||
| 2 7/8 x 3 5/8 | FOA4C | ||
| 2 3/8 x 3 1/8 | FOA5C | ||
| 5 1/4 x 7 1/4 | FOA7C | ||
| 7 1/8 x 9 5/8 | FOA10C | ||
| Black & white | 4 3/8 x 6 | FOA1NB | |
| 3 5/8 x 4 3/4 | FOA2NB | ||
| 3 1/4 x 4 | FOA3NB | ||
| 2 7/8 x 3 5/8 | FOA4NB | ||
| 2 3/8 x 3 1/8 | FOA5NB | ||
| 5 1/4 x 7 1/4 | FOA7NB | ||
| 7 1/8 x 9 5/8 | FOA10NB | ||
| Adhesive tape or lug mount installation | |||
![]() |
|||
| Oval | |||
| Souvenir Medallions with Bronze Plated Frame | |||
| Description | Dimensions | Code | |
| Color | 4 3/8 x 6 | FOF1C | |
| 3 5/8 x 4 3/4 | FOF2C | ||
| 3 1/4 x 4 | FOF3C | ||
| 2 7/8 x 3 5/8 | FOF4C | ||
| 2 3/8 x 3 1/8 | FOF5C | ||
| 5 1/4 x 7 1/4 | FOF7C | ||
| Black & white | 4 3/8 x 6 | FOF1NB | |
| 3 5/8 x 4 3/4 | FOF2NB | ||
| 3 1/4 x 4 | FOF3NB | ||
| 2 7/8 x 3 5/8 | FOF4NB | ||
| 2 3/8 x 3 1/8 | FOF5NB | ||
| 5 1/4 x 7 1/4 | FOF7NB | ||
| Adhesive tape or lug mount installation | |||
![]() |
|||
| Oval | |||
| Souvenir Medallions with Bronze Plated Frame | |||
| Description | Dimensions | Code | |
| Color | 4 3/8 x 6 | FOD1C | |
| 3 5/8 x 4 3/4 | FOD2C | ||
| 3 1/4 x 4 | FOD3C | ||
| Black & white | 4 3/8 x 6 | FOD1NB | |
| 3 5/8 x 4 3/4 | FOD2NB | ||
| 3 1/4 x 4 | FOD3NB | ||
| Adhesive tape or lug mount installation | |||
![]() |
|||
| Oval | |||
| Souvenir Medallions with Bronze Plated Frame | |||
| Description | Dimensions | Code | |
| Color | 4 3/8 x 6 | FOE1C | |
| 3 5/8 x 4 3/4 | FOE2C | ||
| 3 1/4 x 4 | FOE3C | ||
| Black & white | 4 3/8 x 6 | FOE1NB | |
| 3 5/8 x 4 3/4 | FOE2NB | ||
| 3 1/4 x 4 | FOE3NB | ||
| Adhesive tape or lug mount installation | |||
![]() |
|||
| Circular | |||
| Souvenir Medallions with Bronze Plated Frame | |||
| Description | Dimensions | Code | |
| Color | 4 | FCA40C | |
| Black & white | 4 | FCA40NB | |
| Adhesive tape or lug mount installation | |||
| I-05 Porcelain souvenir medallions with bronze or rhodiums cover | |||
![]() |
|||
| Oval in bronze | |||
| Souvenir Medallions with Bronze Cover | |||
| Description | Dimensions | Code | |
| Color | 3 5/8 x 4 3/4 | BFC2C | |
| 3 1/4 x 4 | BFC3C | ||
| 2 3/8 x 3 1/8 | BFC5C | ||
| Black & white | 3 5/8 x 4 3/4 | BFC2NB | |
| 3 1/4 x 4 | BFC3NB | ||
| 2 3/8 x 3 1/8 | BFC5NB | ||
| Lug mount installation | |||
![]() |
|||
| Oval in Rhodium | |||
| Souvenir Medallions with Rhodium Cover | |||
| Description | Dimensions | Code | |
| Color | 3 5/8 x 4 3/4 | RFC2C | |
| 3 1/4 x 4 | RFC3C | ||
| 2 3/8 x 3 1/8 | RFC5C | ||
| Black & white | 3 5/8 x 4 3/4 | RFC2NB | |
| 3 1/4 x 4 | RFC3NB | ||
| 2 3/8 x 3 1/8 | RFC5NB | ||
| Lug mount installation | |||
| I-06 Bronze or rhodium appliqués (for covers) | ||
![]() |
||
| AppliquÉs | ||
| Bronze | ||
| Angel | ABA | |
| Crucifix | ABC | |
| Praying hands | ABPH | |
| Gothic Cross | ABG | |
| Madonna | ABM | |
| Celtic Cross | ABCC | |
| Head of Christ | ABT | |
| Army Services | ABAS | |
| Navy Services | ABNS | |
| Air Force Services | ABAF | |
| Marine Services | ABMS | |
| Coast Guard Services | ABCS | |
| The name " Mother" | ABMO | |
| The name " Father" | ABF | |
| The name " Daughter" | ABD | |
| The name " Son" | ABS | |
| The name " Husband" | ABH | |
| The name " Wife" | ABW | |
| The name " Brother" | ABB | |
| The name " Sister" | ABSI | |
| Rhodium | ||
| Angel | ARA | |
| Crucifix | ARC | |
| Praying hands | ARPH | |
| Gothic Cross | ARG | |
| Madonna | ARM | |
| Celtic Cross | ARCC | |
| Head of Christ | ART | |
| Army Services | ARAS | |
| Navy Services | ARNS | |
| Air Force Services | ARAF | |
| Marine Services | ARMS | |
| Coast Guard Services | ARCS | |
| The name " Mother" | ARMO | |
| The name " Father" | ARF | |
| The name " Daughter" | ARD | |
| The name " Son" | ARS | |
| The name " Husband" | ARH | |
| The name " Wife" | ARW | |
| The name " Brother" | ARB | |
| The name " Sister" | ARSI | |
| I-07 Porcelain souvenir medallions with bronze plated cover | |||
![]() |
|||
| Oval | |||
| Souvenir Medallions with Bronze Plated Cover | |||
| Description | Dimensions | Code | |
| Color | 3 5/8 x 4 3/4 | COA2C | |
| 3 1/4 x 4 | COA3C | ||
| 2 3/8 x 3 1/8 | COA5C | ||
| Black & white | 3 5/8 x 4 3/4 | COA2NB | |
| 3 1/4 x 4 | COA3NB | ||
| 2 3/8 x 3 1/8 | COA5NB | ||
| Adhesive tape or lug mount installation | |||
![]() |
|||
| Oval | |||
| Souvenir Medallions with Bronze Plated Cover - Crusifix | |||
| Description | Dimensions | Code | |
| Color | 2 3/8 x 3 1/8 | COC5C | |
| Black & white | 2 3/8 x 3 1/8 | COC5NB | |
| Adhesive tape or lug mount installation | |||
![]() |
|||
| Oval | |||
| Souvenir Medallions with Bronze Plated Cover - Christ | |||
| Description | Dimensions | Code | |
| Color | 2 3/8 x 3 1/8 | COJ5C | |
| Black & white | 2 3/8 x 3 1/8 | COJ5NB | |
| Adhesive tape or lug mount installation | |||
![]() |
|||
| Oval | |||
| Souvenir Medallions with Bronze Plated Cover - Madone | |||
| Description | Dimensions | Code | |
| Color | 2 3/8 x 3 1/8 | COM5C | |
| Black & white | 2 3/8 x 3 1/8 | COM5NB | |
| Adhesive tape or lug mount installation | |||

























