




![]() |
![]() |
![]() |
![]() |
![]() |
| Porcelain Souvenir Medallions | Souvenir Plaques | Framed porcelain souvenir picture | Souvenir medallions and plaques on a stand | Specialties |
|
||||
![]() |
||||
| Rectangular | ||||
| Stainless Steel Souvenir Plaques with pins | ||||
| Description | Dimensions | Code | ||
| Color | 2 3/8 x 3 1/8 | R23IPC | ||
| 3 1/4 x 4 | R34IPC | |||
| 3 5/8 x 4 3/4 | R45IPC | |||
| 5 1/8 x 7 1/8 | R57IPC | |||
| 7 1/4 x 9 5/8 | R81IPC | |||
| Black & white | 2 3/8 x 3 1/8 | R23IPNB | ||
| 3 1/4 x 4 | R34IPNB | |||
| 3 5/8 x 4 3/4 | R45IPNB | |||
| 5 1/8 x 7 1/8 | R57IPNB | |||
| 7 1/4 x 9 5/8 | R81IPNB | |||
| Easy adhesive tape installation | ||||
![]() |
|||
| Rectangular | |||
| Stainless Steel Souvenir Plaques without pins | |||
| Description | Dimensions | Code | |
| Color | 2 3/8 x 3 1/8 | R23IC | |
| 3 1/4 x 4 | R34IC | ||
| 3 5/8 x 4 3/4 | R45IC | ||
| 5 1/8 x 7 1/8 | R57IC | ||
| 7 1/4 x 9 5/8 | R81IC | ||
| Black & white | 2 3/8 x 3 1/8 | R23INB | |
| 3 1/4 x 4 | R34INB | ||
| 3 5/8 x 4 3/4 | R45INB | ||
| 5 1/8 x 7 1/8 | R57INB | ||
| 7 1/4 x 9 5/8 | R81INB | ||
| Easy adhesive tape installation | |||
|
||||
![]() |
||||
| Tear shape heart | ||||
| Souvenir Plaques | ||||
| Description | Dimensions | Code | ||
| Color | ||||
| right | 3 1/8 x 3 5/8 | HP32CD | ||
| right | 4 x 4 | HP33CD | ||
| left | 3 1/8 x 3 5/8 | HP32CG | ||
| left | 4 x 4 | HP33CG | ||
| Black & white | ||||
| right | 3 1/8 x 3 5/8 | HP32NBD | ||
| right | 4 x 4 | HP33NBD | ||
| left | 3 1/8 x 3 5/8 | HP32NBG | ||
| left | 4 x 4 | HP33NBG | ||
| Easy adhesive tape installation | ||||
| Right or left tear shape heart available | ||||
![]() |
|||
| Regular heart | |||
| Souvenir Plaques | |||
| Description | Dimensions | Code | |
| Color | 4 x 4 | H44C | |
| 6 x 6 | H66C | ||
| Black & white | 4 x 4 | H44C | |
| 6 x 6 | H66C | ||
| Easy adhesive tape installation | |||
![]() |
|||
| Parchment | |||
| Souvenir Plaques | |||
| Description | Dimensions | Code | |
| Color | 2 x 4 | PR5C | |
| 3 5/8 x 6 9/16 | PR9C | ||
| 4 3/8 x 8 1/4 | PR11C | ||
| Black & white | 2 x 4 | PR5NB | |
| 3 5/8 x 6 9/16 | PR9NB | ||
| 4 3/8 x 8 1/4 | PR11NB | ||
| Easy adhesive tape installation | |||
II-04 Porcelain plaques with bronze or rhodium frame |
|||
|
|||
| Rhodium heart | |||
| Souvenir Plaques with Rhodium Frame | |||
| Description | Dimensions | Code | |
| Color | 4 x4 | RFH44C | |
| Black & white | 4 x4 | RFH44NB | |
| Easy tape or lug mount installation | |||
|
|||
| Bronze heart | |||
| Souvenir Plaques with Bronze Frame | |||
| Description | Dimensions | Code | |
| Color | 4 x4 | BFH44C | |
| Black & white | 4 x4 | BFH44NB | |
| Easy tape or lug mount installation | |||
II-05 Porcelain plaques with bronze plated frame |
|||
|
|||
| Rectangular | |||
| Souvenir Plaques with Bronze Plated Frame | |||
| Description | Dimensions | Code | |
| Color | 3 1/4 x 4 | FRA34C | |
| 3 5/8 x 4 3/4 | FRA45C | ||
| 5 1/8 x 7 1/8 | FRA57C | ||
| 7 1/4 x 9 5/8 | FRA81C | ||
| Black & white | 3 1/4 x 4 | FRA34NB | |
| 3 5/8 x 4 3/4 | FRA45NB | ||
| 5 1/8 x 7 1/8 | FRA57NB | ||
| 7 1/4 x 9 5/8 | FRA81NB | ||
| Adhesive tape or lug mount installation | |||
|
|||
| Rectangular | |||
| Souvenir Plaques with Bronze Plated Frame | |||
| Description | Dimensions | Code | |
| Color | 3 1/4 x 4 | FRC34C | |
| 3 5/8 x 4 3/4 | FRC45C | ||
| Black & white | 3 1/4 x 4 | FRC34NB | |
| 3 5/8 x 4 3/4 | FRC45NB | ||
| Adhesive tape or lug mount installation | |||
|
|||
| Rectangular | |||
| Souvenir Plaques with Bronze Plated Frame | |||
| Description | Dimensions | Code | |
| Color | 3 5/8 x 4 3/4 | FRD45C | |
| 5 1/8 x 7 1/8 | FRD57C | ||
| Black & white | 3 5/8 x 4 3/4 | FRD45NB | |
| 5 1/8 x 7 1/8 | FRD57NB | ||
| Adhesive tape or lug mount installation | |||